The TOV test system is mainly used for SPD TOV test caused by the faults in the medium and high voltage system.
| Part name | Dimension (mm) | Weight (kgs) | |
| 1 | HV single phase transformer (inside the cabinet) | 730*500*940 | 450 |
| 2 | 3 phase test transformer (inside the cabinet) | 730*500*940 | 750 |
| 3 | Control desk | 1060*950*1450 | 300 |
| 4 | HV power cabinet | 820*1210*1940 | 300 |
| 5 | MV power cabinet | 820*1210*1940 | 320 |
| 6 | HV impedance cabinet | 820*1210*1940 | 400 |
| 7 | MV impedance cabinet 1 | 820*1210*1940 | 600 |
| 8 | MV impedance cabinet 2 | 820*1210*1940 | 460 |
| 9 | Test cabinet | 830*830*1940 | 300 |
IEC61643-11 surge protective devices-Part 11: surge protective devices connected to low-voltage power systems-requirements and test methods