<ol>
<li>With the possible lowest internal inductance;</li>
<li>With highest output efficiency, the efficiency of LI ≥90%, the efficiency of SI ≥80%;</li>
<li>Compact design, beautiful appearance;</li>
<li>Easy operation, convenience in replacing the resistors;</li>
<li>Excellent synchronicity and high stability and accuracy;</li>
<li>Automatic earthing device for personnel and equipment safety;</li>
<li>Automatic control and measurement system with optical fibre;</li>
<li>The automatic control system is very user-friendly with touch panel;</li>
<li>With AmericanTektronix oscilloscope to record the waveforms;</li>
<li>The measuring system can measure the test data, analysis and generate waveforms in the LCD screen.</li>
</ol>
Impulse voltage test system (Impulse Voltage Generator, HV generator, Marx generator) can be used to
generate impulse voltages simulating lightning impulse (1.2±30%/50±20%μs) and
wave D (T1:50~250±10%/T2:2000 μs) for lightning direct effects on aircrafts.
The test system includes the following main components:
Model No. | Rated Voltage | Impulse Energy | Impulse Capacitance | Stage Voltage | Stage Number |
(kV) | (kJ) | (μF) | (kV) | ||
SIVG100/5 | 100 | 5 | 1 | 100 | 1 |
SIVG300/15 | 300 | 15 | 0.333 | 100 | 3 |
SIVG300/15 | 300 | 30 | 0.667 | 100 | 3 |
SIVG400/40 | 400 | 40 | 0.5 | 100 | 4 |
SIVG400/20 | 400 | 20 | 0.25 | 100 | 4 |
SIVG600/30 | 600 | 30 | 0.166 | 100 | 6 |
SIVG800/40 | 800 | 40 | 0.125 | 100 | 8 |
SIVG450/16.9 | 450 | 16.9 | 0.167 | 150 | 3 |
SIVG900/50 | 900 | 50 | 0.125 | 150 | 6 |
SIVG900/67.5 | 900 | 67.5 | 0.167 | 150 | 6 |
SIVG1200/45 | 1200 | 45 | 0.0625 | 150 | 8 |
SIVG1200/90 | 1200 | 90 | 0.125 | 150 | 8 |
SIVG1600/80 | 1600 | 80 | 0.0625 | 200 | 8 |
SIVG1800/90 | 1800 | 90 | 0.0556 | 200 | 9 |
SIVG2200/165 | 2200 | 165 | 0.0682 | 200 | 11 |
SIVG2400/240 | 2400 | 240 | 0.0833 | 200 | 12 |
SIVG2800/280 | 2800 | 280 | 0.0174 | 200 | 14 |
SIVG3600/180 | 3600 | 180 | 0.0278 | 200 | 18 |
SIVG4800/360 | 4800 | 360 | 0.03125 | 200 | 24 |
IEC 60060,IEC 60060-2, IEC60076-3, IEC60076-4,IEC60502-1,IEC60502-2,IEC62177, IEC61109, IEC61211 and other IEC standards